Archived data
Federal Reserve SCF 2022 — Net Worth Distribution
This is the wave currently published on the live net worth percentiles page. It is mirrored here at a permanent, vintage-stamped URL so that a citation of these figures keeps resolving to these figures after a newer Survey of Consumer Finances replaces them.
Source: Federal Reserve Bulletin, Vol. 109, No. 4 (October 2023). All values in 2022 dollars, based on responses from over 4,600 households.
All households (2022)
| Percentile | Net Worth |
|---|---|
| 10th | -$950 |
| 25th | $23,500 |
| 50th (Median) | $192,900 |
| 75th | $656,500 |
| 90th | $1,920,000 |
| 95th | $3,790,000 |
| 99th | $13,680,000 |
Mean net worth across all households: $1,063,700.
By age of household head (2022)
| Age Group | 10th | 25th | 50th (Median) | 75th | 90th | Mean |
|---|---|---|---|---|---|---|
| <35 | -$27,000 | $1,000 | $39,000 | $133,000 | $367,000 | $183,500 |
| 35-44 | -$3,700 | $17,500 | $135,600 | $420,000 | $1,030,000 | $549,600 |
| 45-54 | -$1,100 | $36,000 | $247,200 | $725,000 | $1,800,000 | $975,800 |
| 55-64 | $1,700 | $54,000 | $364,500 | $1,050,000 | $2,650,000 | $1,566,900 |
| 65-74 | $6,100 | $80,000 | $409,900 | $1,180,000 | $3,100,000 | $1,794,600 |
| 75+ | $4,200 | $65,000 | $335,600 | $960,000 | $2,400,000 | $1,624,100 |
Provenance
- Wave: 2022 Survey of Consumer Finances
- Published: 2023-10-18
- Dollar year: 2022
- Sample: over 4,600 households
- Last verified: 2026-07-27
- Federal Reserve SCF index(opens in new tab)
- Federal Reserve Bulletin release(opens in new tab)